Health Sciences B.S.
Course Requirements
Choose concentration A, B, C, D, or E below
A.
| ANTH 103 | Introduction to Biological Anthropology | 4 | Spring. |
| BIOL 201 | Anatomy and Physiology I Lecture | 3 | Fall, Spring, Summer. |
| BIOL 202 | Anatomy and Physiology I Laboratory | 1 | Fall, Spring, Summer. |
| BIOL 203 | Anatomy and Physiology II Lecture | 3 | Fall, Spring, Summer. |
| BIOL 204 | Anatomy and Physiology II Laboratory | 1 | Fall, Spring, Summer. |
| BIOL 348 | Microbiology | 4 | Fall, Spring, Summer. |
| CHEM 106 | General, Organic, and Biological Chemistry II | 4 | Fall, Spring, Summer. |
| CHEM 110 | Introductory Chemistry | 4 | Fall, Spring, Summer. |
| ENGL 233W | Writing for the Health Professions | 4 | Annually. |
| HPE 102 | Human Health and Disease | 3 | Fall, Spring, Summer. |
| HSCI 105 | Medical Terminology | 2 | Fall, Spring. |
| HSCI 232 | Human Genetics | 4 | Fall. |
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
Choose ONE from:
| AGNG 314/NURS 314 | Health and Aging | 4 | Fall, Spring, Summer. |
| ANTH 309 | Medical Anthropology | 4 | Alternate years. |
| COMM 336 | Health Communication | 4 | Spring. |
| HCA 201W | Introduction to Health Care Systems | 3 | Fall, Spring, Summer. |
| HPE 221 | Nutrition | 3 | Fall, Spring. |
| HPE 303W | Research in Community and Public Health | 3 | As needed. |
| HPE 307 | Introduction to Epidemiology | 3 | Annually, Summer if needed as hybrid/online. |
| PHYS 110 | Introductory Physics | 4 | Spring, Fall, Summer. |
| SOC 313 | Sociology of Death and Dying | 4 | Annually. |
| SOC 314 | The Sociology of Health and Illness | 4 | Annually. |
| Total Credit Hours: | 43-45 | |
Note: SOC 314 has a prerequisite of any 200-level sociology course or consent of the department chair.
B. Dental Hygiene Completion (Enrollment currently suspended.)
Note: Prior dental hygienist licensure required for admission.
| BIOL 203 | Anatomy and Physiology II Lecture | 3 | Fall, Spring, Summer. |
| BIOL 204 | Anatomy and Physiology II Laboratory | 1 | Fall, Spring, Summer. |
| CHEM 110 | Introductory Chemistry | 4 | Fall, Spring, Summer. |
| CSCI 102 | Computer Fundamentals for Cyber Security | 4 | Fall, Spring. |
| HPE 233 | Social and Global Perspectives on Health | 3 | As needed. |
| HPE 307 | Introduction to Epidemiology | 3 | Annually, Summer if needed as hybrid/online. |
| HSCI 402 | Current Topics in Dental Hygiene | 4 | As needed. |
| HSCI 466 | Evidence-Based Decision Making for Dental Hygiene | 4 | As needed. |
| HSCI 494W | Independent Study in Health Sciences | 4 | As needed. |
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| PSYC 110 | Introduction to Psychology | 4 | Fall, Spring, Summer. |
| SOC 200 | Introduction to Sociology | 4 | Fall, Spring. |
| | Dental Hygiene Licensure Transfer Credits | 48 | |
| Total Credit Hours: | 94 | |
C. Human Services
| BIOL 201 | Anatomy and Physiology I Lecture | 3 | Fall, Spring, Summer. |
| BIOL 202 | Anatomy and Physiology I Laboratory | 1 | Fall, Spring, Summer. |
| BIOL 203 | Anatomy and Physiology II Lecture | 3 | Fall, Spring, Summer. |
| BIOL 204 | Anatomy and Physiology II Laboratory | 1 | Fall, Spring, Summer. |
Either
| CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
| | -And- | | |
| | | | |
| CHEM 104 | General Chemistry II | 4 | Spring, Summer. |
| | -Or- | | |
| CHEM 106 | General, Organic, and Biological Chemistry II | 4 | Fall, Spring, Summer. |
| | | | |
| COMM 338 | Communication for Health Professionals | 4 | Fall. |
| CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer. |
| CSCI 102 | Computer Fundamentals for Cyber Security | 4 | Fall, Spring. |
| HCA 201W | Introduction to Health Care Systems | 3 | Fall, Spring, Summer. |
| HCA 303W | Health Policy and Contemporary Issues | 3 | Fall, Spring. |
| HPE 102 | Human Health and Disease | 3 | Fall, Spring, Summer. |
| HPE 233 | Social and Global Perspectives on Health | 3 | As needed. |
| HPE 307 | Introduction to Epidemiology | 3 | Annually, Summer if needed as hybrid/online. |
| HSCI 105 | Medical Terminology | 2 | Fall, Spring. |
| HSCI 232 | Human Genetics | 4 | Fall. |
| HSCI 494W | Independent Study in Health Sciences | 4 | As needed. |
| MGT 201W | Foundations of Management | 4 | Fall, Spring, Summer. |
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| PHIL 206 | Ethics | 3 | Fall, Spring. |
| PSYC 110 | Introduction to Psychology | 4 | Fall, Spring, Summer. |
THREE COURSES from:
| AGNG 314/NURS 314 | Health and Aging | 4 | Fall, Spring, Summer. |
| BIOL 213W | Plant and Animal Form and Function | 4 | Fall, Spring. |
| BIOL 348 | Microbiology | 4 | Fall, Spring, Summer. |
| ENGL 233W | Writing for the Health Professions | 4 | Annually. |
| HCA 302 | Health Care Organizations | 3 | Fall, Spring. |
| HCA 401W/HCA 501 | Ethical and Legal Issues in Health Care Management | 3 | Fall, Spring, Summer. |
| HPE 303W | Research in Community and Public Health | 3 | As needed. |
| HPE 420 | Physiological Aspects of Exercise | 3 | Fall, Spring. |
| MGT 320 | Human Resource Management | 4 | Fall, Spring, Summer. |
| MGT 322 | Organizational Behavior | 4 | Fall, Spring, Summer. |
| MATH 209 | Precalculus Mathematics | 4 | Fall, Spring, Summer. |
| PHYS 101 | Physics for Science and Mathematics I | 4 | Fall, Spring, Summer. |
| PHYS 102 | Physics for Science and Mathematics II | 4 | Fall, Spring, Summer. |
| PSYC 221W | Research Methods I: Foundations | 4 | Fall, Spring, Summer. |
| PSYC 335 | Family Psychology | 4 | Annually. |
| PSYC 339 | Psychology of Aging | 4 | Annually. |
| PSYC 345 | Physiological Psychology | 4 | Fall, Spring. |
| PSYC 424 | Health Psychology | 4 | Annually. |
| PSYC 445 | Behavioral Neuroscience | 4 | Annually. |
| SOC 217 | Sociology of Aging | 4 | Fall, Spring, Summer. |
| SOC 313 | Sociology of Death and Dying | 4 | Annually. |
| SOC 314 | The Sociology of Health and Illness | 4 | Annually. |
| Total Credit Hours: | 77-84 | |
D. Medical Laboratory Sciences (Enrollment currently suspended.)
| BIOL 201 | Anatomy and Physiology I Lecture | 3 | Fall, Spring, Summer. |
| BIOL 202 | Anatomy and Physiology I Laboratory | 1 | Fall, Spring, Summer. |
| BIOL 203 | Anatomy and Physiology II Lecture | 3 | Fall, Spring, Summer. |
| BIOL 204 | Anatomy and Physiology II Laboratory | 1 | Fall, Spring, Summer. |
| BIOL 348 | Microbiology | 4 | Fall, Spring, Summer. |
| | | | |
| BIOL 429 | Medical Microbiology | 4 | Annually. |
| | -Or- | | |
| BIOL 431 | Immunology | 3 | As needed. |
| | | | |
| CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
| CHEM 104 | General Chemistry II | 4 | Spring, Summer. |
| CHEM 205W | Organic Chemistry I | 4 | Fall. |
| CHEM 206W | Organic Chemistry II | 4 | Spring. |
| CSCI 102 | Computer Fundamentals for Cyber Security | 4 | Fall, Spring. |
| ENGL 233W | Writing for the Health Professions | 4 | Annually. |
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| MEDT 301 | Clinical Microbiology | 8 | Fall. |
| MEDT 302 | Clinical Chemistry | 8 | Spring. |
| MEDT 303 | Immunohematology | 4 | Fall. |
| MEDT 304 | Hematology | 6 | Spring. |
| MEDT 305 | Pathophysiology | 2 | Fall. |
| MEDT 306 | Clinical Immunology | 2 | Spring. |
| MEDT 307 | Clinical Microscopy | 2 | Fall. |
| PHYS 101 | Physics for Science and Mathematics I | 4 | Fall, Spring, Summer. |
| Total Credit Hours: | 80 | |
E. Respiratory Therapy Completion
Note: Prior respiratory therapist licensure required for admission.
| BIOL 201 | Anatomy and Physiology I Lecture | 3 | Fall, Spring, Summer. |
| BIOL 202 | Anatomy and Physiology I Laboratory | 1 | Fall, Spring, Summer. |
| BIOL 203 | Anatomy and Physiology II Lecture | 3 | Fall, Spring, Summer. |
| BIOL 204 | Anatomy and Physiology II Laboratory | 1 | Fall, Spring, Summer. |
| CHEM 110 | Introductory Chemistry | 4 | Fall, Spring, Summer. |
| CSCI 101 | Introduction to Computers | 3 | Fall, Spring, Summer. |
| HPE 233 | Social and Global Perspectives on Health | 3 | As needed. |
| HPE 307 | Introduction to Epidemiology | 3 | Annually, Summer if needed as hybrid/online. |
| HSCI 232 | Human Genetics | 4 | Fall. |
| HSCI 401 | Topics in Respiratory Therapy | 4 | Spring. |
| HSCI 465 | Seminar in Respiratory Therapy | 4 | Fall. |
| HSCI 494W | Independent Study in Health Sciences | 4 | As needed. |
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| PSYC 110 | Introduction to Psychology | 4 | Fall, Spring, Summer. |
| SOC 200 | Introduction to Sociology | 4 | Fall, Spring. |
| | Respiratory Therapist Licensure Transfer Credits | 42 | |
| Total Credit Hours: | 92 | |