Computer Science B.S.
Course Requirements
Courses
| CSCI 201 | Computer Programming I | 3 | Offered fall and spring. |
| CSCI 221 | Computer Programming II | 3 | Offered fall and spring. |
| CSCI 312 | Computer Organization and Architecture I | 4 | Offered fall and spring. |
| CSCI 313 | Computer Organization and Architecture II | 3 | Offered fall and spring. |
| CSCI 315 | Data Structures | 3 | Offered fall and spring. |
| CSCI 325 | Organization of Programming Language | 3 | Offered spring. |
| CSCI 401 | Software Engineering | 3 | Offered spring. |
| CSCI 423 | Analysis of Algorithms | 4 | Offered spring. |
| CSCI 435 | Operating Systems and Computer Architecture | 3 | Offered fall. |
THREE COURSES from
| CSCI 305 | Functional Programming | 3 | Offered fall. |
| CSCI 415 | Software Testing | 4 | Offered fall (even years). |
| CSCI 422 | Introduction to Computation Theory | 3 | Offered spring (odd years). |
| CSCI 427 | Introduction to Artificial Intelligence | 3 | Offered as needed. |
| CSCI 437 | Introduction to Data and Computer Communications | 3 | Offered as needed. |
| CSCI 455 | Introduction to Database Systems | 3 | Offered fall (odd years). |
| CSCI 467 | Computer Science Internship | 4 | Offered as needed. |
| CSCI 476 | Advanced Topics in Computer Science | 4 | Offered spring. |
Cognates
| ENGL 230 | Writing for Professional Settings | 4 | Offered fall, spring, summer. |
| | Or | | |
| ENGL 231 | Writing for Digital and Multimedia Environments | 4 | Offered as needed. |
| | | | |
| MATH 212 | Calculus I | 4 | Offered fall, spring, summer. |
| MATH 213 | Calculus II | 4 | Offered fall, spring, summer. |
| | | | |
| MATH 240 | Statistical Methods I | 4 | Offered fall, spring, summer. |
| | Or | | |
| MATH 248 | Business Statistics I | 4 | Offered fall, spring, summer. |
| | | | |
| MATH 436 | Discrete Mathematics | 3 | Offered spring. |
| PHIL 206 | Ethics | 3 | Offered fall, spring, summer. |
| | | | |
ONE COURSE from
| MATH 300 | Bridge to Advanced Mathematics | 4 | Offered fall and spring. |
| MATH 314 | Calculus III | 4 | Offered fall and spring. |
| MATH 324 | College Geometry | 4 | Offered fall and spring. |
| MATH 417 | Introduction to Numerical Analysis | 4 | Offered spring (as needed). |
| MATH 418 | Introduction to Operations Research | 3 | Offered spring (even years). |
| MATH 431 | Number Theory | 3 | Offered fall and spring. |
| MATH 445 | Statistical Methods II | 3 | Offered spring. |
ONE OF THE FOLLOWING TWO-COURSE SEQUENCES
| BIOL 111 | Introductory Biology I | 4 | Offered fall, spring, summer. |
| BIOL 112 | Introductory Biology II | 4 | Offered spring and summer. |
| | | | |
| | Or | | |
| CHEM 103 | General Chemistry I | 4 | Offered fall, spring, summer. |
| CHEM 104 | General Chemistry II | 4 | Offered fall, spring, summer. |
| | | | |
| | Or | | |
| PHYS 200 | Mechanics | 4 | Offered fall. |
| PHYS 201 | Electricity and Magnetism | 4 | Offered spring. |
FOUR ADDITIONAL CREDIT HOURS OF COURSES
in biology, chemistry, physical sciences, or physics at the 200-level or above. Note: Connections courses cannot be used to satisfy these requirements.
Total Credit Hours: 75-79