Note: Prior dental hygienist licensure required for admission.
BIOL 231 | Human Anatomy | 4 | Offered fall, spring, summer. |
BIOL 335 | Human Physiology | 4 | Offered fall, spring, summer. |
CHEM 105 | General, Organic, and Biological Chemistry I | 4 | Offered fall, spring, summer. |
CSCI 101 | Introduction to Computers | 3 | Offered fall, spring, summer. |
HED 102 | Personal Health | 3 | Offered fall, spring, summer. |
HED 233 | Social Perspectives of Health | 3 | Offered fall and spring. |
HED 307 | Dynamics and Determinants of Disease | 3 | Offered fall and spring. |
HSCI 402 | Current Topics in Dental Hygiene | 4 | Offered as needed. |
HSCI 466 | Evidence-Based Decision Making for Dental Hygienists | 4 | Offered as needed. |
HSCI 494 | Independent Study in Health Sciences | 4 | Offered as needed. |
MATH 240 | Statistical Methods I | 4 | Offered fall, spring, summer. |
PSYC 110 | Introduction to Psychology | 4 | Offered fall, spring, summer. |
SOC 200 | Society and Social Behavior | 4 | Offered fall and spring. |
| Dental Hygiene Licensure Transfer Credits | 48 | |
| Total Credit Hours: | 96 | |
CHEM 103 | General Chemistry I | 4 | Offered fall, spring, summer. |
CHEM 104 | General Chemistry II | 4 | Offered fall, spring, summer. |
| Or | | |
CHEM 105 | General, Organic, and Biological Chemistry I | 4 | Offered fall, spring, summer. |
CHEM 106 | General, Organic, and Biological Chemistry II | 4 | Offered fall, spring, summer. |
| | | |
COMM 358 | Interpersonal Communication | 3 | Offered fall. |
CSCI 101 | Introduction to Computers | 3 | Offered fall, spring, summer. |
HED 102 | Personal Health | 3 | Offered fall, spring, summer. |
HED 233 | Social Perspectives of Health | 3 | Offered fall and spring. |
HED 303 | Community Health | 3 | Offered fall and spring. |
HED 307 | Dynamics and Determinants of Disease | 3 | Offered fall and spring. |
HSCI 232 | Human Genetics | 4 | Offered annually. |
HSCI 494 | Independent Study in Health Sciences | 4 | Offered as needed. |
MGT 301 | Foundations of Management | 3 | Offered fall, spring, summer. |
MATH 240 | Statistical Methods I | 4 | Offered fall, spring, summer. |
NURS 201 | Introduction to Health Care Systems | 3 | Offered fall. |
NURS 303 | Health Policy and Contemporary Issues | 3 | Offered spring. |
NURS 402 | Health Care Informatics | 3 | Offered spring. |
PHIL 206 | Ethics | 3 | Offered fall, spring, summer. |
PSYC 110 | Introduction to Psychology | 4 | Offered fall, spring, summer. |
PSYC 221 | Research Methods I: Foundations | 4 | Offered fall, spring, summer. |
PSYC 230 | Human Development | 4 | Offered fall, spring, summer. |
SOC 217 | Aging and Society | 4 | Offered fall, spring, summer. |
SOC 314 | The Sociology of Health and Illness | 3 | Offered summer. |
BIOL 108 | Basic Principles of Biology | 4 | Offered fall, spring, summer. |
BIOL 231 | Human Anatomy | 4 | Offered fall, spring, summer. |
BIOL 335 | Human Physiology | 4 | Offered fall, spring, summer. |
BIOL 348 | Microbiology | 4 | Offered fall, spring, summer. |
BIOL 429 | Medical Microbiology | 4 | Offered as needed. |
CHEM 103 | General Chemistry I | 4 | Offered fall, spring, summer. |
CHEM 104 | General Chemistry II | 4 | Offered fall, spring, summer. |
CHEM 205 | Organic Chemistry I | 4 | Offered fall and summer. |
CHEM 206 | Organic Chemistry II | 4 | Offered spring and summer. |
CHEM 310 | Biochemistry | 3 | Offered fall (even years). |
CSCI 101 | Introduction to Computers | 3 | Offered fall, spring, summer. |
MATH 181 | Applied Basic Mathematics | 3 | Offered fall, spring, summer. |
MATH 240 | Statistical Methods I | 4 | Offered fall, spring, summer. |
MEDT 301 | Clinical Microbiology | 8 | Offered fall. |
MEDT 302 | Clinical Chemistry | 8 | Offered spring. |
MEDT 303 | Immunohematology | 4 | Offered fall. |
MEDT 304 | Hematology | 6 | Offered spring. |
MEDT 305 | Pathophysiology | 2 | Offered fall. |
MEDT 306 | Clinical Immunology | 2 | Offered spring. |
MEDT 307 | Clinical Microscopy | 2 | Offered fall. |
PHYS 101 | General Physics I | 4 | Offered fall and summer. |
PSYC 110 | Introduction to Psychology | 4 | Offered fall, spring, summer. |
SOC 200 | Society and Social Behavior | 4 | Offered fall and spring. |
| Total Credit Hours: | 93 | |
Note: Prior respiratory therapist licensure required for admission.
BIOL 231 | Human Anatomy | 4 | Offered fall, spring, summer. |
BIOL 335 | Human Physiology | 4 | Offered fall, spring, summer. |
CHEM 105 | General, Organic, and Biological Chemistry I | 4 | Offered fall, spring, summer. |
CSCI 101 | Introduction to Computers | 3 | Offered fall, spring, summer. |
HED 102 | Personal Health | 3 | Offered fall, spring, summer. |
HED 233 | Social Perspectives of Health | 3 | Offered fall and spring. |
HED 307 | Dynamics and Determinants of Disease | 3 | Offered fall and spring. |
HSCI 232 | Human Genetics | 4 | Offered annually. |
HSCI 402 | Current Topics in Dental Hygiene | 4 | Offered as needed. |
HSCI 466 | Evidence-Based Decision Making for Dental Hygienists | 4 | Offered as needed. |
HSCI 494 | Independent Study in Health Sciences | 4 | Offered as needed. |
MATH 240 | Statistical Methods I | 4 | Offered fall, spring, summer. |
PSYC 110 | Introduction to Psychology | 4 | Offered fall, spring, summer. |
SOC 200 | Society and Social Behavior | 4 | Offered fall and spring. |
| Dental Hygiene Licensure Transfer Credits | 42 | |
| Total Credit Hours: | 94 | |