Mathematics B.A.
Course Requirements
Courses
MATH 212 | Calculus I | 4 | Offered fall, spring, summer. |
MATH 213 | Calculus II | 4 | Offered fall, spring, summer. |
MATH 300 | Bridge to Advanced Mathematics | 4 | Offered fall and spring. |
MATH 314 | Calculus III | 4 | Offered fall and spring. |
MATH 315 | Linear Algebra | 4 | Offered fall. |
MATH 411 | Calculus IV | 4 | Offered fall (odd years). |
| | | |
MATH 416 | Ordinary Differential Equations | 4 | Offered spring (as needed). |
| Or | | |
MATH 417 | Introduction to Numerical Analysis | 4 | Offered spring (as needed). |
| | | |
MATH 432 | Introduction to Abstract Algebra | 4 | Offered spring. |
MATH 441 | Introduction to Probability | 4 | Offered fall. |
MATH 461 | Seminar in Mathematics | 3 | Offered spring. |
TWO COURSES from
MATH 416 | Ordinary Differential Equations | 4 | Offered spring (as needed). |
| Or | | |
MATH 417 | Introduction to Numerical Analysis | 4 | Offered spring (as needed). |
| | | |
MATH 418 | Introduction to Operations Research | 3 | Offered spring (even years). |
MATH 431 | Number Theory | 3 | Offered fall and spring. |
MATH 436 | Discrete Mathematics | 3 | Offered spring. |
MATH 445 | Statistical Methods II | 3 | Offered spring. |
Cognates
CHOOSE category A or B below
Category A
ONE COURSE from
CHEM 405 | Physical Chemistry I | 3 | Offered fall. |
CSCI 312 | Computer Organization and Architecture I | 4 | Offered fall and spring. |
CSCI 422 | Introduction to Computation Theory | 3 | Offered spring (odd years). |
CSCI 423 | Analysis of Algorithms | 4 | Offered spring. |
ECON 313 | Managerial Economics | 3 | Offered fall and spring. |
ECON 314 | Intermediate Microeconomic Theory and Applications | 3 | Offered fall and spring. |
ECON 315 | Intermediate Macroeconomic Theory and Analysis | 3 | Offered spring. |
MGT 249 | Business Statistics II | 3 | Offered fall, spring, summer. |
MKT 333 | Market Research | 3 | Offered fall and spring. |
PHIL 305 | Intermediate Logic | 4 | Offered spring (even years). |
Category B
and either
CSCI 201 | Computer Programming I | 3 | Offered fall and spring. |
| Or | | |
PHYS 201 | Electricity and Magnetism | 4 | Offered spring. |
Total Credit Hours: 48-54