Finance B.S.
Course Requirements
Courses
ECON 214 | Principles of Microeconomics | 3 | Offered fall, spring, summer. |
ECON 215 | Principles of Macroeconomics | 3 | Offered fall, spring, summer. |
ECON 449 | Introduction to Econometrics | 4 | Offered fall and spring. |
FIN 301 | Managerial Finance and Control | 4 | Offered fall, spring, summer |
FIN 335 | Financial Statement Analysis | 3 | Offered fall and spring. |
FIN 423 | Financial Markets and Institutions | 3 | Offered fall and spring. |
FIN 431 | Intermediate Finance | 3 | Offered fall and spring. |
FIN 432 | Theory of Investment | 3 | Offered fall and spring. |
FIN 434 | International Financial Management | 3 | Offered fall and spring. |
| | | |
FIN 461 | Seminar in Finance | 3 | Offered fall and spring. |
| Or | | |
FIN 463 | Seminar in Portfolio Management | 3 | Offered as needed. |
THREE COURSES from
CIS 352 | Management Information Systems | 3 | Offered fall and spring. |
ECON 314 | Intermediate Microeconomic Theory and Applications | 3 | Offered fall and spring. |
ECON 315 | Intermediate Macroeconomic Theory and Analysis | 3 | Offered spring. |
FIN 436 | Fixed Income Analysis | 3 | Offered as needed. |
FIN 441 | Financial Derivatives and Risk Management | 3 | Offered as needed. |
MKT 301 | Introduction to Marketing | 3 | Offered fall, spring, summer. |
Cognates
ACCT 201 | Principles of Accounting I: Financial | 3 | Offered fall, spring, summer. |
CIS 251 | Computers in Management | 3 | Offered fall, spring, summer. |
ENGL 230 | Writing for Professional Settings | 4 | Offered fall, spring, summer. |
MGT 249 | Business Statistics II | 3 | Offered fall, spring, summer. |
MGT 301 | Foundations of Management | 3 | Offered fall, spring, summer. |
MATH 177 | Quantitative Business Analysis I | 4 | Offered fall, spring, summer. |
MATH 238 | Quantitative Business Analysis II | 3 | Offered fall, spring, summer. |
MATH 248 | Business Statistics I | 4 | Offered fall, spring, summer. |
MATH 177: Fulfills the Mathematics category of General Education.
MATH 248: Fulfills the Advanced Quantitative Scientific Reasoning category of General Education.
Total Credit Hours: 68