Computer Science B.S.
Course Requirements
Courses
| CSCI 211 | Computer Programming and Design | 4 | Fall, Spring. |
| CSCI 212 | Data Structures | 4 | Fall, Spring. |
| CSCI 312 | Computer Organization and Architecture I | 4 | Fall, Spring. |
| CSCI 313 | Computer Organization and Architecture II | 3 | Fall, Spring. |
| CSCI 325 | Organization of Programming Language | 3 | Spring. |
| CSCI 401 | Software Engineering | 3 | Spring. |
| CSCI 423 | Analysis of Algorithms | 4 | Spring. |
| CSCI 435 | Operating Systems and Computer Architecture | 3 | Fall. |
THREE COURSES from
| CSCI 305 | Functional Programming | 4 | Fall. |
| CSCI 415 | Software Testing | 4 | Fall (even years). |
| CSCI 422 | Introduction to Computation Theory | 3 | Spring (odd years). |
| CSCI 427 | Introduction to Artificial Intelligence | 3 | As needed. |
| CSCI 437 | Introduction to Data and Computer Communications | 3 | As needed. |
| CSCI 455 | Introduction to Database Systems | 3 | Fall (odd years). |
| CSCI 467 | Computer Science Internship | 4 | As needed. |
| CSCI 476 | Advanced Topics in Computer Science | 4 | Spring. |
Cognates
| ENGL 230 | Writing for Professional Settings | 4 | Fall, Spring, Summer. |
| | Or | | |
| ENGL 231 | Writing for Digital and Multimedia Environments | 4 | As needed. |
| | | | |
| MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
| MATH 213 | Calculus II | 4 | Fall, Spring, Summer. |
| | | | |
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| | Or | | |
| MATH 248 | Business Statistics I | 4 | Fall, Spring, Summer. |
| | | | |
| MATH 436 | Discrete Mathematics | 3 | Spring. |
| PHIL 206 | Ethics | 3 | Fall, Spring, Summer. |
| | | | |
ONE COURSE from
| MATH 300 | Bridge to Advanced Mathematics | 4 | Fall, Spring. |
| MATH 314 | Calculus III | 4 | Fall, Spring. |
| MATH 324 | College Geometry | 4 | Fall, Spring. |
| MATH 417 | Introduction to Numerical Analysis | 4 | Spring (as needed). |
| MATH 418 | Introduction to Operations Research | 3 | Spring (even years). |
| MATH 431 | Number Theory | 3 | Fall, Spring. |
| MATH 445 | Advanced Statistical Methods | 3 | Spring. |
ONE OF THE FOLLOWING TWO-COURSE SEQUENCES
| BIOL 111 | Introductory Biology I | 4 | Fall, Spring, Summer. |
| BIOL 112 | Introductory Biology II | 4 | Spring, Summer |
| | | | |
| | Or | | |
| CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
| CHEM 104 | General Chemistry II | 4 | Fall, Spring, Summer. |
| | | | |
| | Or | | |
| PHYS 200 | Mechanics | 4 | Fall. |
| PHYS 201 | Electricity and Magnetism | 4 | Spring. |
FOUR ADDITIONAL CREDIT HOURS in biology, chemistry, physical sciences, or physics at the 200-level or above. Note: Connections courses cannot be used to satisfy these requirements.
Total Credit Hours: 74-78