Distribution Courses
Distribution courses emphasize ways of thinking and methods of inquiry within various disciplines. Students are required to take one course in each of the following seven areas:
-
Arts—Visual and Performing
-
History
-
Literature
-
Mathematics
-
Natural Science (lab required)
-
Social and Behavioral Sciences
-
Advanced Quantitative/Scientific Reasoning
Courses
Advanced Quantitative/Scientific Reasoning (AQSR)
Courses in the AQSR category have Mathematics or Natural Science prerequisites and often additional prerequisites. For the full list of prerequisites, see the course description section of this catalog.
ONE COURSE from
ANTH 306 | Primate Ecology and Social Behavior | 4 | Fall, Spring. |
ANTH 307 | Human Nature: Evolution, Ecology, and Behavior | 4 | Fall, Spring. |
BIOL 221 | Genetics | 4 | Fall. |
BIOL 335 | Human Physiology | 4 | Fall, Spring, Summer. |
CHEM 104 | General Chemistry II | 4 | Fall, Spring, Summer. |
CHEM 106 | General, Organic, and Biological Chemistry II | 4 | Fall, Spring, Summer. |
CSCI 423 | Analysis of Algorithms | 4 | Spring. |
GEOG 201 | Mapping Our Changing World | 4 | Fall, Spring. |
GEOG 205 | Earth's Physical Environments | 4 | Fall, Spring. |
HIST 207 | Quantitative History Through Applied Statistics | 4 | Spring (alternate years). |
HSCI 232 | Human Genetics | 4 | Annually. |
MATH 213 | Calculus II | 4 | Fall, Spring, Summer. |
MATH 241 | Statistical Methods II | 4 | Fall, Spring. |
MATH 248 | Business Statistics I | 4 | Fall, Spring, Summer. |
MATH 324 | College Geometry | 4 | Fall, Spring. |
PHIL 220 | Logic and Probability in Scientific Reasoning | 4 | Fall, Spring. |
PHYS 102 | General Physics II | 4 | Spring Summer. |
PHYS 201 | Electricity and Magnetism | 4 | Spring. |
PHYS 309 | Nanoscience and Nanotechnology | 4 | Fall (odd years). |
POL 300 | Methodology in Political Science | 4 | Fall, Spring. |
PSCI 208 | Forensic Science | 4 | Fall, Spring. |
SOC 302 | Social Research Methods I | 4 | Fall, Spring, Summer. |
SOC 404 | Social Research Methods II | 4 | Fall, Spring, Summer. |
Arts—Visual and Performing (A)
ONE COURSE from
ANTH 167 | Music Cultures of Non-Western Worlds | 4 | Fall, Spring. |
ART 101 | Drawing I: General Drawing | 4 | Fall, Spring. |
ART 104 | Design I: Two-Dimensional Design | 4 | Fall, Spring. |
ART 210 | Nurturing Artistic and Musical Development | 4 | Fall, Spring. |
ART 231 | Prehistoric to Renaissance Art | 4 | Fall, Spring, Summer. |
ART 232 | Renaissance to Modern Art | 4 | Fall, Spring, Summer. |
COMM 241 | Introduction to Cinema and Video | 4 | Fall, Spring, Summer. |
DANC 215 | Contemporary Dance and Culture | 4 | Fall, Spring. |
ENGL 113 | Approaches to Drama: Page to Stage | 4 | Fall, Spring. |
FILM 116 | Introduction to Film | 4 | Fall, Spring, Summer. |
MUS 167 | Music Cultures of Non-Western Worlds | 4 | Fall, Spring. |
MUS 201 | Survey of Music | 4 | Fall, Spring, Summer. |
MUS 203 | Elementary Music Theory | 4 | Fall, Spring, Summer. |
MUS 225 | History of Jazz | 4 | Fall, Spring. |
PHIL 230 | Aesthetics | 4 | Fall, Spring, Summer. |
THTR 240 | Appreciation and Enjoyment of the Theatre | 4 | Fall, Spring, Summer. |
THTR 242 | Acting for Nonmajors | 4 | Summer. |
History (H)
ONE COURSE from
HIST 101 | Multiple Voices: Africa in the World | 4 | Fall, Spring, Summer. |
HIST 102 | Multiple Voices: Asia in the World | 4 | Fall, Spring, Summer. |
HIST 103 | Multiple Voices: Europe in the World to 1600 | 4 | Fall, Spring, Summer. |
HIST 104 | Multiple Voices: Europe in the World Since 1600 | 4 | Fall, Spring, Summer. |
HIST 105 | Multiple Voices: Latin America in the World | 4 | Fall, Spring, Summer. |
HIST 106 | Multiple Voices: Muslim People in the World | 4 | Fall, Spring, Summer. |
HIST 107 | Multiple Voices: The United States in the World | 4 | Fall, Spring, Summer. |
Literature (L)
ONE COURSE from
ENGL 100 | Studies in Literature | 4 | Fall, Spring, Summer. |
ENGL 120 | Studies in Literature and Identity | 4 | Fall, Spring, Summer. |
ENGL 121 | Studies in Literature and Nation | 4 | Fall, Spring, Summer. |
ENGL 122 | Studies in Literature and the Canon | 4 | Fall, Spring, Summer. |
ENGL 123 | Studies in Literature and Genre | 4 | Fall, Spring, Summer. |
FREN 115 | Literature of the French-Speaking World | 4 | Fall, Spring. |
ITAL 115 | Literature of Italy | 4 | Fall, Spring. |
PORT 115 | Literature of the Portuguese-Speaking World | 4 | Fall, Spring. |
SPAN 115 | Literature of the Spanish-Speaking World | 4 | Fall, Spring. |
Mathematics (M)
ONE COURSE from
MATH 139 | Contemporary Topics in Mathematics | 4 | Fall, Spring, Summer. |
MATH 177 | Quantitative Business Analysis I | 4 | Fall, Spring, Summer. |
MATH 209 | Precalculus Mathematics | 4 | Fall, Spring, Summer. |
MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
Note: Completion of the Mathematics category of General Education does not satisfy the College Mathematics Competency. In addition, students in the elementary education curriculum who complete MATH 144 (and its prerequisite, MATH 143) shall be considered to have fulfilled the Mathematics category of General Education.
Natural Science (NS)
ONE COURSE from
BIOL 100 | Fundamental Concepts of Biology | 4 | Fall, Spring, Summer. |
BIOL 108 | Basic Principles of Biology | 4 | Fall, Spring, Summer. |
BIOL 111 | Introductory Biology I | 4 | Fall, Spring, Summer. |
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 105 | General, Organic and Biological Chemistry I | 4 | Fall, Spring, Summer. |
PSCI 103 | Physical Science | 4 | Fall, Spring, Summer. |
PSCI 211 | Introduction to Astronomy | 4 | Fall, Spring. |
PSCI 212 | Introduction to Geology | 4 | Fall, Summer. |
PSCI 217 | Introduction to Oceanography | 4 | Spring. |
PHYS 101 | General Physics I | 4 | Fall, Summer. |
PHYS 200 | Mechanics | 4 | Fall. |
Social and Behavioral Sciences (SB)
ONE COURSE from
AFRI 200 | Introduction to Africana Studies | 4 | Fall, Spring, Summer (as needed). |
ANTH 101 | Introduction to Cultural Anthropology | 4 | Fall, Spring. |
ANTH 102 | Introduction to Archaeology | 4 | Fall, Spring. |
ANTH 104 | Introduction to Anthropological Linguistics | 4 | Fall. |
ANTH 205 | Race, Culture, and Ethnicity: Anthropological Perspectives | 4 | Odd years. |
COMM 240 | Mass Media and Society | 4 | Fall, Spring, Summer. |
ECON 200 | Introduction to Economics | 4 | Fall, Spring, Summer. |
GEND 200 | Gender and Society | 4 | Fall, Spring. |
GEOG 100 | Introduction to Environmental Geography | 4 | Fall, Spring, Summer. |
GEOG 101 | Introduction to Geography | 4 | Fall, Spring, Summer. |
GEOG 200 | World Regional Geography | 4 | Fall, Spring. |
GEOG 206 | Disaster Management | 4 | Fall, Spring. |
POL 201 | Development of American Democracy | 4 | Fall, Spring, Summer. |
POL 202 | American Government | 4 | Fall, Spring, Summer. |
POL 203 | Global Politics | 4 | Fall, Spring. |
POL 204 | Introduction to Political Thought | 4 | Fall, Spring. |
PSYC 110 | Introduction to Psychology | 4 | Fall, Spring, Summer. |
PSYC 215 | Social Psychology | 4 | Fall, Spring, Summer. |
SOC 200 | Society and Social Behavior | 4 | Fall, Spring. |
SOC 202 | The Family | 4 | Fall, Spring, Summer. |
SOC 204 | Urban Sociology | 4 | As needed. |
SOC 207 | Crime and Criminal Justice | 4 | Fall, Spring, Summer. |
SOC 208 | The Sociology of Race and Ethnicity | 4 | Fall, Spring, Summer. |
SOC 217 | Aging and Society | 4 | Fall, Spring, Summer. |