Secondary Education Chemistry Major - Applications to this program are not being accepted at this time
Students electing a major in Chemistry apply to the Feinstein School of Education and Human Development and meet admission requirements that include a 2.50 in their content grade point average (GPA) and a minimum grade of C. Students must maintain the content GPA of 2.75 for retention and, along with satisfactorily completing required courses in secondary education (minimum grade B-), complete the following courses to obtain Chemistry certification:
Requirements
Biology
BIOL 111 | Introductory Biology I | 4 | Fall, Spring, Summer. |
Chemistry
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 104 | General Chemistry II | 4 | Fall, Spring, Summer. |
CHEM 205 | Organic Chemistry I | 4 | Fall, Summer. |
CHEM 206 | Organic Chemistry II | 4 | Spring, Summer. |
CHEM 310 | Biochemistry | 4 | Fall. |
CHEM 403 | Inorganic Chemistry I | 3 | Fall. |
CHEM 404 | Analytical Chemistry | 4 | Spring (even years). |
CHEM 405 | Physical Chemistry I | 3 | Fall. |
CHEM 407 | Physical Chemistry Laboratory I | 1 | Fall. |
CHEM 491-493 | Research in Chemistry | 1 | As needed. |
Mathematics
MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
MATH 213 | Calculus II | 4 | Fall, Spring, Summer. |
Physical Science
PSCI 212 | Introduction to Geology | 4 | Fall, Summer. |
PSCI 357 | Historical and Contemporary Contexts of Science | 3 | As needed. |
Physics
PHYS 101 | Physics for Science and Mathematics I | 4 | Fall, Spring, Summer. |
PHYS 102 | Physics for Science and Mathematics II | 4 | Fall, Spring, Summer. |
ONE COURSE from:
CHEM 406 | Physical Chemistry II | 3 | Spring. |
| | | |
CHEM 412 | Inorganic Chemistry II | 2 | Spring. |
| -And- | | |
CHEM 413 | Inorganic Chemistry Laboratory | 1 | Spring. |
| | | |
CHEM 414 | Instrumental Methods of Analysis | 4 | Spring (odd years). |
CHEM 420 | Biochemistry of Proteins and Nucleic Acids | 3 | Fall, Spring (odd years). |
CHEM 422 | Biochemistry Laboratory | 3 | Spring. |
CHEM 425 | Advanced Organic Chemistry | 4 | Fall (odd years). |
CHEM 435 | Pharmacology and Toxicology | 3 | As needed. |
| Total Credit Hours: | 62-63 | |
Total Credit Hours: 62-63