Physics B.S.
Course Requirements
Courses
PHYS 101 | Physics for Science and Mathematics I | 4 | Fall, Spring, Summer. |
PHYS 102 | Physics for Science and Mathematics II | 4 | Fall, Spring, Summer. |
PHYS 103 | Calculus Applications in Mechanics | 1 | Fall. |
PHYS 104 | Calculus Applications in Electricity and Magnetism | 1 | Fall. |
PHYS 306W | Quantum Mechanics Laboratory | 1 | Spring (odd years). |
PHYS 307 | Quantum Mechanics I | 3 | Spring (odd years). |
PHYS 310W | Thermodynamics Laboratory | 1 | Spring (even years). |
PHYS 311 | Thermodynamics | 3 | Spring (even years). |
PHYS 401 | Advanced Electricity and Magnetism I | 4 | Spring (even years). |
PHYS 403 | Classical Mechanics | 4 | Spring (odd years). |
PHYS 413W | Advances Physics Laboratory | 3 | Fall. |
THREE COURSES from
PHYS 309 | Nanoscience and Nanotechnology | 4 | Fall (even years). |
PHYS 312 | Mathematical Methods in Physics | 3 | Fall. |
PHYS 315 | Optics | 4 | Spring (odd years). |
PHYS 320 | Analog Electronics | 4 | Fall (odd years). |
PHYS 321 | Digital Electronics | 4 | Spring (even years). |
PHYS 402 | Advanced Electricity and Magnetism II | 3 | As needed. |
PHYS 407 | Quantum Mechanics II | 3 | As needed. |
PHYS 409 | Solid State Physics | 3 | As needed. |
Cognates
MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
MATH 213 | Calculus II | 4 | Fall, Spring, Summer. |
MATH 314 | Calculus III | 4 | Fall, Spring. |
TWO COURSES from
BIOL 111 | Introductory Biology I | 4 | Fall, Spring, Summer. |
BIOL 112 | Introductory Biology II | 4 | Fall, Spring, Summer. |
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
CHEM 104 | General Chemistry II | 4 | Spring, Summer. |
CSCI 102 | Computer Fundamentals for Cyber Security | 4 | Fall, Spring. |
CSCI 157 | Introduction to Algorithmic Thinking in Python | 4 | Fall, Spring. |
CSCI 211 | Computer Programming and Design | 4 | Fall, Spring. |
PSCI 211 | Introduction to Astronomy | 4 | Fall, Spring. |
PSCI 212 | Introduction to Geology | 4 | Fall, Summer. |
PSCI 217 | Introduction to Oceanography | 4 | Spring. |
| Any additional MATH course at the 300-level or above | 3-4 | |
*NOTE: A second MATH course at the 300-level or above is allowed, but MATH 491 does not count for this category.
Total Credit Hours: 56-61