Biotechnology B.S.
Course Requirements
Courses
| BIOL 111 | Introductory Biology I | 4 | Fall, Spring, Summer. |
| BIOL 112 | Introductory Biology II | 4 | Fall, Spring, Summer. |
| BIOL 314 | Genetics | 4 | Fall. |
| BIOL 320 | Cell and Molecular Biology | 4 | Spring. |
| BIOT 270W | Introduction to Biotechnology | 4 | Fall. |
| BIOT 370 | Techniques in Biotechnology | 4 | Spring. |
| BIOT 406-410 | Biotechnology Internship Experience | 6-10 | Fall, Spring. |
Note: A minimum of 6 credits is required for the internship experience (BIOT 406-410). Additional internships taken during different semesters do not count toward the major but count as general electives towards the 120 credits needed for graduation.
Cognates
| CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
| CHEM 104 | General Chemistry II | 4 | Spring, Summer. |
| CHEM 205W | Organic Chemistry I | 4 | Fall. |
| CHEM 206W | Organic Chemistry II | 4 | Spring. |
| | | | |
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| | -Or- | | |
| BIOL 240 | Biostatistics and Experimental Design | 4 | As needed. |
| | | | |
| MATH 209 | Precalculus Mathematics | 4 | Fall, Spring, Summer. |
| | -Or- | | |
| MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
| | | | |
| CSCI 157 | Introduction to Algorithmic Thinking in Python | 4 | Fall, Spring. |
| | -Or- | | |
| PHYS 110 | Introductory Physics | 4 | Spring, Fall, Summer. |
Science Electives
TWO COURSES from
| BIOL 330 | Developmental Biology of Animals | 4 | As needed. |
| BIOL 348 | Microbiology | 4 | Fall, Spring, Summer. |
| BIOL 429 | Medical Microbiology | 4 | As needed. |
| BIOL 431 | Immunology | 3 | As needed. |
| | | | |
| CHEM 404W | Analytical Chemistry | 4 | Spring (even years). |
| | -Or- | | |
| CHEM 416W | Environmental Analytical Chemistry | 4 | Spring (odd years). |
| | | | |
| CHEM 422 | Biochemistry Laboratory | 3 | Spring. |
| CHEM 425 | Advanced Organic Chemistry | 4 | Fall (odd years). |
| CSCI 209 | Programming Implementations Using Discrete Structures | 4 | Fall, Spring. |
| DATA 245 | Principles of Data Science | 4 | Fall, Spring. |
| PHYS 309 | Nanoscience and Nanotechnology | 4 | Fall (even years). |
Technology Liberal Arts Elective
ONE COURSE from
| ANTH 334 | Steamships and Cyberspace: Technology, Culture, Society | 4 | Alternate years. |
| HIST 108 | History of Science and Medicine | 4 | Annually. |
| PHIL 207 | Technology and the Future of Humanity | 3 | Spring. |
| PHIL 320 | Philosophy of Science | 3 | Spring (even years). |
Total Credit Hours: 69-76