Public Policy B.A.
Course Requirements
Courses
| POL 102 | American Government | 4 | Fall, Spring, Summer. |
| PHIL 206 | Ethics | 3 | Fall, Spring. |
| ECON 200 | Introduction to Economics | 4 | Fall, Spring, Summer. |
| POL 355 | Policy Formation Process | 4 | Spring. |
| POL 456W | Policy Analysis | 4 | Fall. |
ONE COURSE from
| POL 111 | Careers in Politics and Public Policy | 1 | Annually. |
| SOC 215 | Careers and the Social Sciences | 1 | Annually. |
ONE COURSE from
| POL 206 | State and Local Government | 4 | Every third semester. |
| POL 331 | Courts and Public Policy | 4 | Fall. |
| POL 354 | Interest Group Politics | 4 | Fall (alternate years). |
| POL 357 | The American Presidency | 4 | As needed. |
| POL 358 | The American Congress | 4 | Every third semester. |
ONE COURSE from
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| POL 300 | Methodology in Political Science | 4 | Fall, Spring. |
| SOC 404 | Social Data Analysis | 4 | Fall, Spring, Summer. |
ONE COURSE from
| COMM 201W | Writing for Strategic Communication | 4 | Fall, Spring. |
| COMM 208 | Public Presentations | 4 | Fall, Spring. |
| ENGL 230W | Workplace Writing | 4 | Alternate years. |
| ENGL 231W | Multimodal Writing | 4 | Alternate years. |
| ENGL 232W | Public and Community Writing | 4 | Spring. |
Policy Concentration Areas (Choose ONE from A, B, C, D, E or F)
B. Criminal Justice Policy
THREE COURSES FROM
| POL 327 | Internship in State Government | 4 | Spring. |
| POL 328 | Field Experiences in the Public Sector | 4 | Fall, Spring, Summer. |
| SOC 207 | Crime and Criminal Justice | 4 | Fall, Spring, Summer. |
| SOC 340 | Police and Policing | 4 | Fall, Spring, Summer. |
| SOC 341 | Sociology of Punishment | 4 | Fall, Spring, Summer. |
| SOC 342 | Women, Crime, and Justice | 4 | Fall, Spring. |
| SOC 343 | Juveniles and Justice | 4 | As needed. |
| SOC 344 | Race and Justice | 4 | Fall, Spring. |
| SOC 345 | Victimology | 4 | Fall, Spring, Summer. |
| SOC 362W | Theories of Crime Seminar | 4 | Fall, Spring. |
Or substitute a minor in Justice Studies (26-28 credits).
C. Environmental Policy
THREE COURSES from
| ANTH 343 | Environmental Anthropology | 4 | Alternate years. |
| ANTH 347 | Environmental Justice | 4 | Alternate years. |
| | | | |
| ECON 337 | Economics of Climate Change and Sustainability | 4 | Annually (odd years). |
| | -Or- | | |
| ECON 437 | Environmental Economics | 4 | As needed. |
| | | | |
| ENST 200W | Environmental Studies | 4 | Spring. |
| GEOG 100W | Introduction to Environmental Geography | 4 | Fall, Spring, Summer. |
| GEOG 206 | Disaster Management | 4 | Fall, Spring. |
| HPE 403 | Environmental Health | 3 | Annually. |
| HIST 258 | Environmental History | 3 | Annually. |
| PHIL 325 | Environmental Ethics | 3 | Spring. |
| | | | |
| POL 327 | Internship in State Government | 4 | Spring. |
| | -Or- | | |
| POL 328 | Field Experiences in the Public Sector | 4 | Fall, Spring, Summer. |
| | | | |
| POL 349 | Environmental Policy and Law | 4 | Early Spring. |
| SUST 200 | Introduction to Sustainability | 4 | Annually. |
Or substitute a minor in Environmental Studies (20 credits).
A. Social Policy
THREE COURSES from
| AGNG 314/NURS 314 | Health and Aging | 4 | Fall, Spring, Summer. |
| GEND 100W | Gender and Society | 4 | Fall, Spring, Summer. |
| GEND 358 | Gender-Based Violence | 4 | Alternate years. |
| POL 309 | Gender and Politics in the U.S. | 4 | As needed. |
| POL 327 | Internship in State Government | 4 | Spring. |
| POL 328 | Field Experiences in the Public Sector | 4 | Fall, Spring, Summer. |
| POL 347 | Political Activism and Social Justice | 4 | Spring (Alternate years). |
| SWRK 200 | Introducing Social Work and Social Justice | 4 | Fall, Spring. |
| SWRK 301 | Policy Analysis and Practice | 4 | Fall, Spring, Summer. |
| SOC 314 | The Sociology of Health and Illness | 4 | Annually. |
| SOC 320 | Aging and the Law | 4 | Annually. |
| SOC 324 | Immigration and Justice | 4 | Annually. |
Or substitute a minor or CUS in Aging Studies (23-27 credits).
D. Economic Policy
THREE COURSES from
| ECON 214 | Principles of Microeconomics | 3 | Fall, Spring, Summer. |
| ECON 215 | Principles of Macroeconomics | 3 | Fall, Spring, Summer. |
| ECON 235 | Economics of Race and Gender | 4 | Spring. |
| ECON 331 | Topics in Global Economics | 4 | Annually (even years). |
| MGT 341W | Business, Government, and Society | 4 | Fall, Spring, Summer. |
| | | | |
| POL 327 | Internship in State Government | 4 | Spring. |
| | -Or- | | |
| POL 328 | Field Experiences in the Public Sector | 4 | Fall, Spring, Summer. |
| ECON 215 | Principles of Macroeconomics | 3 | Fall, Spring, Summer. |
E. Health Policy
THREE REQUIREMENTS from
| ANTH 261 | The Complexities of Global Health | 4 | Fall, Spring. |
| HCA 201W | Introduction to Health Care Systems | 3 | Fall, Spring, Summer. |
| HCA 302 | Health Care Organizations | 3 | Fall, Spring. |
| HCA 303W | Health Policy and Contemporary Issues | 3 | Fall, Spring. |
| HPE 202W | Community/Public Health and Health Promotion | 3 | Fall, Spring. |
| HPE 233 | Social and Global Perspectives on Health | 3 | As needed. |
| HPE 403 | Environmental Health | 3 | Annually. |
| HPE 416/GEND 416 | Women’s Health | 4 | Annually. |
| NURS 314/AGNG 314 | Health and Aging | 4 | Fall, Spring, Summer. |
| | | | |
| POL 327 | Internship in State Government | 4 | Spring. |
| | -Or- | | |
| POL 328 | Field Experiences in the Public Sector | 4 | Fall, Spring, Summer. |
| | | | |
| SOC 314 | The Sociology of Health and Illness | 4 | Annually. |
Or substitute a minor in Community and Public Health (18-20 credits), or a minor in Health Care Administration (24 credits).
F. Global/International Policy
THREE COURSES from
| ECON 331 | Topics in Global Economics | 4 | Annually (even years). |
| GEND 245/POL 245 | Gender and Global Politics | 4 | Spring (odd years). |
| GEOG 200 | World Regional Geography | 4 | Fall, Spring. |
| GLOB 260 | Global Studies and the World | 4 | Annually. |
| HIST 218 | American Foreign Policy: 1945 to the Present | 3 | Fall. |
| POL 103 | Global Politics | 4 | Fall, Spring. |
| POL 267 | Immigration, Citizenship, and National Identity | 4 | Annually. |
| | | | |
| POL 327 | Internship in State Government | 4 | Spring. |
| | -Or- | | |
| POL 328 | Field Experiences in the Public Sector | 4 | Fall, Spring, Summer. |
| | | | |
| POL 341 | Politics of Development | 4 | Spring. |
| POL 344 | Human Rights | 4 | Spring (alternate years). |
| POL 345/INGO 300 | International NGOs and Nonprofits | 4 | Fall. |
| POL 346 | Foreign Policy | 4 | As needed. |
Or substitute a minor in Geography (19 credits), a minor in Global Studies (22-24 credits), a minor in INGOs (19 credits) or a C.U.S. in INGOs (23-24- credits).
Total Credit Hours: 40-69