Finance B.S.
Course Requirements
Courses
| FIN 301 | Financial Management | 4 | Fall, Spring, Summer. |
| FIN 432 | Investments | 4 | Fall, Spring. |
| | | | |
| FIN 461W | Seminar in Finance | 4 | Fall, Spring. |
| | -Or- | | |
| FIN 492 | Independent Study II | 4 | As needed. |
FIVE ADDITIONAL COURSES in Finance (FIN) at the 300-level or above.
ONE ADDITIONAL COURSE in Economics (ECON) at the 300-level or above.
NINE BUSINESS CORE COURSES, as follows:
| ACCT 201 | Principles of Accounting I: Financial | 3 | Fall, Spring, Summer. |
| BUSI 100 | Introduction to Business at RIC | 2 | Fall, Spring. |
| | | | |
| CIS 252 | Introduction to Information Systems | 4 | Fall, Spring, Summer |
| | -Or- | | |
| CSCI 102 | Computer Fundamentals for Cyber Security | 4 | Fall, Spring. |
| | -Or- | | |
| CSCI 141 | Application and Impact of Artificial Intelligence | 4 | Fall. |
| | -Or- | | |
| CSCI 157 | Introduction to Algorithmic Thinking in Python | 4 | Fall, Spring. |
| | | | |
| ECON 214 | Principles of Microeconomics | 3 | Fall, Spring, Summer. |
| ECON 215 | Principles of Macroeconomics | 3 | Fall, Spring, Summer. |
| ENGL 230W | Workplace Writing | 4 | Fall, Spring, Summer. |
| MGT 201W | Foundations of Management | 4 | Fall, Spring, Summer. |
| MKT 201W | Introduction to Marketing | 4 | Fall, Spring, Summer. |
| | | | |
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| | -Or- | | |
| MATH 248 | Business Statistics I | 4 | Fall, Spring, Summer. |
Note: MATH course will satisfy a General Education requirement.
Note: ECON 214: Fulfills the Social and Behavioral Sciences Category of General Education
Note: ECON 215: Fulfills the Social and Behavioral Sciences Category of General Education
Total Credit Hours: 67
NOTE: BUSI 100 will be satisfied for students who have completed COLL 101 or COLL 150 or HONR 150 or NURS 100.