Elementary Education M.A.T.
Admission Requirements
- A completed application form accompanied by a fifty-dollar nonrefundable application fee.
- Official transcripts of all undergraduate and graduate course work.
- A minimum cumulative grade point average of 3.00 on a 4.00 scale in undergraduate course work.
- An official report of passing scores on the Praxis II - Elementary Education Multiple Subjects test.
- If undergraduate GPA is below 3.0, an official report of passing scores on the Praxis I - PPST, GRE, SAT or ACT as established by the Rhode Island Department of Education.
- Two Disposition Reference Forms: one from a faculty or supervisor of a child/youth-related activity, and one from a work supervisor.
- Two Letters of Recommendation: one from a faculty or supervisor of a child/youth-related activity, and one from a work supervisor.
- A Statement of Education Philosophy.
- A current résumé.
- An interview with an advisor in the M.A.T. program in elementary education.
- A plan of study approved by the advisor and appropriate dean.
Course Requirements
Foundations Component
CEP 552 | Psychological Perspectives on Learning and Teaching | 3 | Offered fall, spring, summer. |
ELED 500 | Reflections: The Art and Science of Teaching | 3 | Offered fall and spring. |
| | | |
FNED 502 | Social Issues in Education | 3 | Offered fall, spring, summer. |
| Or | | |
FNED 546 | Contexts of Schooling | 4 | Offered fall and spring. |
Professional Courses
ELED 559 | Student Teaching in the Elementary School | 7 | Offered fall and spring. |
ELED 569 | Student Teaching Seminar in Elementary Education | 2 | Offered fall and spring. |
FIVE COURSES from the following. At least two must be practicum courses.
ELED 504 | Mathematics in the Elementary School | 3 | Offered fall and spring. |
| Or | | |
ELED 538 | Mathematics M.A.T. Practicum | 3 | Offered as needed. |
| | | |
ELED 508 | Language Arts in the Elementary School | 3 | Offered summer. |
| Or | | |
ELED 527 | Language Arts M.A.T. Practicum | 3 | Offered as needed. |
| | | |
ELED 518 | Science in the Elementary School | 3 | Offered fall and spring. |
| Or | | |
ELED 537 | Science M.A.T. Practicum | 3 | Offered as needed. |
| | | |
ELED 522 | Developmental Reading: M.A.T. Practicum I | 3 | Offered as needed. |
| Or | | |
ELED 534 | Developmental Reading:Prekindergarten through Grade Eight | 3 | Offered fall, spring, summer |
| | | |
ELED 528 | Social Studies in the Elementary School | 3 | Offered fall and spring. |
SPED 531 | Universal Design for Educating All Students | 3 | Offered fall and spring. |
Total Credit Hours: 36-37