Technology Education B.S.
Course Requirements for Concentration in Teaching
Courses
TECH 200 | Introduction to Technological Systems and Processes | 3 | Fall, Spring. |
TECH 202 | Design Processes | 3 | Fall. |
TECH 204 | Energy and Control Systems | 3 | Annually. |
TECH 216 | Computer-Aided Design | 3 | As needed. |
TECH 300 | Orientation to Technology Education | 4 | Fall, Spring. |
TECH 306 | Automation and Control Processes | 3 | Fall. |
TECH 326 | Communication Systems | 3 | Fall. |
TECH 327 | Construction Systems | 3 | Spring. |
TECH 328 | Manufacturing Systems | 3 | Spring. |
TECH 329 | Transportation Systems | 3 | Annually. |
Professional Courses
CEP 315 | Educational Psychology | 3 | Fall, Spring, Summer. |
FNED 346 | Schooling in a Democratic Society | 4 | Fall, Spring, Summer. |
SPED 433 | Adaptation of Instruction for Inclusive Education | 3 | Fall, Spring, Summer. |
TECH 406 | Methods in Technology Education | 4 | Fall, Spring. |
TECH 407 | Practicum in Elementary Technology Education (Grades K through Six) | 4 | Spring. |
TECH 408 | Practicum in Technology Education (Grades Seven through Twelve) | 4 | Fall. |
TECH 421 | Student Teaching in Technology Education | 10 | Fall, Spring. |
TECH 422 | Student Teaching Seminar in Technology Education | 2 | Fall, Spring. |
Cognates
CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
MATH 120 | Intermediate Algebra | 3 | Fall, Spring. |
MATH 139 | Contemporary Topics in Mathematics | 4 | Fall, Spring, Summer. |
PSCI 103 | Physical Science | 4 | Fall, Spring, Summer. |
Total Credit Hours: 80
Course Requirements for Concentration in Applied Technology
Note: This program does not lead to RIDE teaching certification.
Courses
TECH 200 | Introduction to Technological Systems and Processes | 3 | Fall, Spring. |
TECH 202 | Design Processes | 3 | Fall. |
TECH 204 | Energy and Control Systems | 3 | Annually. |
TECH 216 | Computer-Aided Design | 3 | As needed. |
TECH 306 | Automation and Control Processes | 3 | Fall. |
TECH 326 | Communication Systems | 3 | Fall. |
TECH 327 | Construction Systems | 3 | Spring. |
TECH 328 | Manufacturing Systems | 3 | Spring. |
TECH 329 | Transportation Systems | 3 | Annually. |
TECH 430 | Internship in Applied Technology | 6 | As needed. |
TECH 431 | Capstone Design Project | 4 | Fall, Spring. |
Cognates
CSCI 157 | Introduction to Algorithmic Thinking in Python | 4 | Fall, Spring. |
CSCI 201 | Computer Programming and Design | 4 | Fall, Spring. |
MGT 201 | Foundations of Management | 3 | Fall, Spring, Summer. |
MGT 331 | Occupational and Environmental Safety Management | 3 | Fall. |
MATH 209 | Precalculus Mathematics | 4 | Fall, Spring, Summer. |
MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
PHYS 101 | General Physics I | 4 | Fall, Summer. |
PHYS 102 | General Physics II | 4 | Spring, Summer. |
Total Credit Hours: 67