Secondary Education B.A. (English, General Science, History, Mathematics, Social Studies)
Retention Requirements
- A minimum cumulative G.P.A. of 2.75 each semester.
- A minimum grade of B- in all teacher education courses.
- A satisfactory G.P.A. in the content specific areas.
- Positive recommendations from all education instructors based on academic work, fieldwork, and professional behavior.
If a student’s G.P.A. falls below the minimum 2.75, or if the required G.P.A. in the major falls below the minimum, the student will be put on probation, which means the student cannot continue to take courses in the professional education sequence until the probationary status is removed. If either the overall G.P.A. or the required G.P.A. in the major falls below the minimum for two consecutive semesters, the student may be suspended or dismissed from the secondary education program.
Course Requirements
Courses
| CEP 215 | Introduction to Educational Psychology | 4 | Fall, Spring, Summer. |
| FNED 101 | Introduction to Teaching and Learning | 2 | Fall, Spring, Summer. |
| FNED 246 | Schooling for Social Justice | 4 | Fall, Spring, Summer. |
| SED 206 | Educational Assessment and Pedagog | 4 | Fall, Spring, Summer. |
| SED 306W | Inquiry into Discourses, Literacies, and Policies | 4 | Fall, Spring. |
| SED 421/TECH 421/WLED 421 | Student Teaching in the Secondary School | 9 | Spring. |
| SED 422/TECH 422/WLED 422 | Student Teaching Seminar in Secondary Education | 3 | Spring. |
| SPED 333 | Introduction to Special Education: Policies/Practices | 3 | Fall, Spring. |
| TESL 401 | Introduction to Teaching Emergent Bilinguals | 4 | Fall, Spring. |
Note: To be admitted into SED 306 students must be admitted into FSEHD, and to take their Practicum I course (SED 31X) they must submit passing scores for both the Praxis II content tests and the Praxis II: Principles of Learning and Teaching Tests.
Total Credit Hours: 37
Secondary Education English Major
Students electing a major in English apply to the Feinstein School of Education and Human Development and meet admission requirements that include a 3.00 in their content grade point average (G.P.A.). Students must maintain the content G.P.A. of 3.00 for retention and, along with satisfactorily completing required courses in secondary education (minimum grade B-), complete the following courses to obtain English Certification:
Requirements
Secondary Education
| SED 313 | Critical Writing and Teaching in Schools | 4 | Spring. |
| SED 413 | Social Justice Teaching in English Education | 4 | Fall. |
| | | | |
| SPED 433 | Special Education: Best Practices and Applications | 3 | Fall, Spring. |
| | -Or- | | |
| TESL 402 | Applications of Second Language Acquisition | 3 | Fall, Spring. |
English
| ENGL 200W | Reading Literature and Culture | 4 | Fall, Spring. |
| ENGL 208 | British Literature | 4 | Annually. |
| ENGL 209 | American Literature | 4 | Annually. |
| ENGL 212 | Adolescent Literature: Images of Youth | 4 | Annually. |
| ENGL 300W | Introduction to Theory and Criticism | 4 | Fall, Spring. |
| | | | |
| ENGL 345 | Shakespeare: Histories and Comedies | 4 | As needed. |
| | -Or- | | |
| ENGL 346 | Shakespeare: The Tragedies and Romances | 4 | As needed. |
| | | | |
| ENGL 432 | Studies in the English Language | 4 | As needed. |
ONE COURSE (Advanced Literature) from:
| ENGL 301 | Reading America to the Civil War | 4 | As needed. |
| ENGL 302 | Studies in American Literature 1860-1945 | 4 | As needed. |
| ENGL 304 | Studies in British Literature to 1500 | 4 | As needed. |
| ENGL 305 | Studies in British Literature 1500-1700 | 4 | As needed. |
| ENGL 306 | Studies in British Literature 1700-1914 | 4 | As needed. |
| ENGL 307 | Studies in Modernist and Contemporary Literature | 4 | As needed. |
| ENGL 315 | Literature, Environment and Ecocriticism | 4 | As needed. |
| ENGL 324 | Literature by Women | 4 | As needed. |
| ENGL 326 | Studies in African American Literature | 4 | As needed. |
| ENGL 327 | Studies in Multicultural American Literatures | 4 | As needed. |
| ENGL 335 | Literatures of the World to 1500 | 4 | As needed. |
| ENGL 336 | Reading Globally | 4 | As needed. |
| ENGL 340 | Studies in Poetry, Drama or Prose | 4 | As needed. |
| ENGL 341 | Studies in Literature and Film | 4 | As needed. |
| ENGL 350 | Topics Course in English | 4 | As needed. |
ONE COURSE (Diverse Literatures) from:
| ENGL 324 | Literature by Women | 4 | As needed. |
| ENGL 326 | Studies in African American Literature | 4 | As needed. |
| ENGL 327 | Studies in Multicultural American Literatures | 4 | As needed. |
| ENGL 336 | Reading Globally | 4 | As needed. |
| ENGL 350 | Topics Course in English | 4 | As needed. |
NOTE: ENGL 350 - when on appropriate topic.
ONE COURSE (Writing) from:
| ENGL 220W | Introduction to Creative Writing | 4 | Fall, Spring. |
| ENGL 222W | Introduction to Professional Writing | 4 | Annually |
| ENGL 231W | Multimodal Writing | 4 | Alternate years. |
| ENGL 232W | Public and Community Writing | 4 | Spring. |
| ENGL 378W | Advanced Workshop in Professional Writing | 4 | Alternate years. |
| ENGL 379W | Rhetoric for Professional Writing | 4 | Alternate years. |
| ENGL 460W | Seminar in English | 4 | Fall, Spring. |
Note: There are 88 total required credits for a Secondary Education English Major: 37 credits as required of all SED students and 51 credits of English Content courses.
Secondary Education General Science Major (Enrollment currently suspended.)
Students electing a major in General Science apply to the Feinstein School of Education and Human Development and meet admission requirements that include a 2.50 in their content grade point average (GPA) and a minimum grade of C. Students must maintain the content GPA of 2.50 for retention and, along with satisfactorily completing required courses in secondary education (minimum grade B-), complete the following courses to obtain General Science certification. In addition to the requirements below, students must choose an additional area of certification (CUS in biology, CUS in chemistry, CUS in physics, or middle level certification) to pair with the General Science certification requirements.
Requirements
Secondary Education
| SED 316 | Teaching Science, Society, and Technology | 4 | Spring. |
| SED 416 | Practicum in Secondary Science Education | 4 | Fall. |
| | | | |
| SPED 433 | Special Education: Best Practices and Applications | 3 | Fall, Spring. |
| | -Or- | | |
| TESL 402 | Applications of Second Language Acquisition | 3 | Fall, Spring. |
Biology
| BIOL 111 | Introductory Biology I | 4 | Fall, Spring, Summer. |
| BIOL 112 | Introductory Biology II | 4 | Fall, Spring, Summer. |
Chemistry
| CHEM 103 | General Chemistry I | 4 | Fall, Spring, Summer. |
| CHEM 104 | General Chemistry II | 4 | Spring, Summer. |
History
| HIST 108 | History of Science and Medicine | 4 | Annually. |
Mathematics
| MATH 209 | Precalculus Mathematics | 4 | Fall, Spring, Summer. |
TWO COURSES from
| PSCI 211 | Introduction to Astronomy | 4 | Fall, Spring. |
| PSCI 212 | Introduction to Geology | 4 | Fall, Summer. |
| PSCI 214 | Introduction to Meteorology | 4 | Fall. |
| PSCI 217 | Introduction to Oceanography | 4 | Spring. |
Physics
| PHYS 101 | Physics for Science and Mathematics I | 4 | Fall, Spring, Summer. |
| PHYS 102 | Physics for Science and Mathematics II | 4 | Fall, Spring, Summer. |
ONE RESEARCH COURSE from:
Note: There are 89 total required credits for a Secondary Education General Science Major: 37 credits as required of all SED students and 52 credits of General Science Content courses.
Secondary Education History/Social Studies Major
Students electing a major in History/Social Studies apply to the Feinstein School of Education and Human Development and meet admission requirements that include a 3.00 in their content grade point average (GPA). To be admitted into SED 306W students must be admitted into FSEHD, and to take their Practicum I course (SED 314) they should submit passing scores for the Praxis II content test (5081). Students must maintain a content GPA of 3.00 for retention and, along with satisfactorily completing required courses in secondary education (minimum grade B-), complete the following courses to obtain Social Studies, Grade 7-12 certification:
Requirements
Secondary Education
| SED 314 | Responsive Social Studies Teaching/Learning I | 4 | Spring. |
| SED 414 | Responsive Social Studies Teaching/Learning II | 4 | Fall. |
Economics
| ECON 200 | Introduction to Economics | 4 | Fall, Spring, Summer. |
Geography
| GEOG 401 | Geography for Social Studies Educators | 4 | Spring. |
Political Science
| POL 102 | American Government | 4 | Fall, Spring, Summer. |
ONE COURSE from Social Science:
| ANTH 101 | Introduction to Cultural Anthropology | 4 | Fall, Spring. |
| GEOG 200 | World Regional Geography | 4 | Fall, Spring. |
| GLOB 260 | Global Studies and the World | 4 | Annually. |
| POL 103 | Global Politics | 4 | Fall, Spring. |
| POL 204 | Introduction to Political Thought | 4 | As needed. |
| POL 358 | The American Congress | 4 | Every third semester. |
| SOC 200 | Introduction to Sociology | 4 | Fall, Spring. |
| SOC 204 | Urban Sociology | 4 | As needed. |
| SOC 208 | The Sociology of Race and Ethnicity | 4 | Fall, Spring, Summer. |
History
| HIST 281W | History Matters I: Methods and Skills | 3 | Fall, Spring. |
| HIST 282W | History Matters II: Historical Research | 3 | Fall, Spring. |
| HIST 389W | History Matters III: Senior Research Project | 2 | Fall, Spring. |
TWO COURSES from:
| HIST 201 | U.S. History: 1400-1800 | 3 | Fall, Spring. |
| HIST 202 | U.S. History: 1800-1920 | 3 | Fall, Spring. |
| HIST 203 | U.S. History: 1920 to the Present | 3 | Fall, Spring. |
ONE COURSE from U.S. History:
| HIST 209 | The American Revolution | 3 | Annually. |
| HIST 217 | American Gender and Women’s History | 3 | Annually. |
| HIST 218 | American Foreign Policy: 1945 to the Present | 3 | Fall. |
| HIST 219 | Popular Culture in Twentieth Century America | 3 | Alternate years. |
| HIST 243 | Latino Peoples and US History | 3 | Annually. |
| HIST 320 | American Colonial History | 3 | Annually. |
| HIST 323 | The Gilded Age and Progressive Era | 3 | Alternate years. |
| HIST 324 | Crises of American Modernity, 1914-1945 | 3 | Annually. |
| HIST 325 | Superpower America 1945-1990 | 3 | Annually. |
| HIST 328 | History of the American West | 3 | As needed. |
| HIST 329 | Civil War and Reconstruction | 3 | As needed. |
| HIST 330 | History of American Immigration | 3 | As needed. |
| HIST 331 | Rhode Island History | 3 | Spring. |
| HIST 334 | African American History | 3 | Annually. |
| HIST 336 | The United States and the Emerging World | 3 | Spring. |
ONE COURSE from European History:
| HIST 220 | Ancient Greece | 3 | Alternate years. |
| HIST 221 | The Roman Republic | 3 | Alternate Years. |
| HIST 222 | The Roman Empire | 3 | Alternate Years. |
| HIST 223 | Medieval History | 3 | Alternate years. |
| HIST 224 | The Glorious Renaissance | 3 | Fall. |
| HIST 234 | Challenges and Confrontations: Women in Europe | 3 | As needed. |
| HIST 235 | Voices of the Great War | 3 | Alternate years. |
| HIST 258 | Environmental History | 3 | Annually. |
| HIST 307 | Europe in the Age of Enlightenment | 3 | As needed. |
| HIST 308 | Europe in the Age of Revolution, 1789 to 1850 | 3 | As needed. |
| HIST 309 | Europe in the Age of Nationalism, 1850 to 1914 | 3 | As needed. |
| HIST 310 | Twentieth-Century Europe | 3 | As needed. |
| HIST 311 | The Origins of Russia to 1700 | 3 | Alternate years. |
| HIST 312 | Russia from Peter to Lenin | 3 | Alternate years. |
| HIST 313 | The Soviet Union and After | 3 | Alternate years. |
ONE COURSE from Africa, Asia, Latin America, Middle East:
| HIST 236 | Post-Independence Africa | 3 | Annually. |
| HIST 238 | Early Imperial China | 3 | As needed. |
| HIST 239 | Japanese History through Art and Literature | 3 | Alternate years. |
| HIST 241 | Colonial and Neocolonial Latin America | 3 | Annually. |
| HIST 242 | Modern Latin America | 3 | Annually. |
| HIST 274 | The History of the Dominican Republic | 4 | Annually. |
| HIST 340 | The Muslim World from the Age of Muhammad to 1800 | 3 | As needed. |
| HIST 341 | The Muslim World in Modern Times, 1800 to the Present | 3 | As needed. |
| HIST 345 | Conflict, Globalization, and Modern East Asia | 3 | As needed. |
| HIST 348 | Africa under Colonial Rule | 3 | Annually. |
ONE COURSE from Global History or Non-Western History (Africa, Asia, Latin America, Middle East):
| HIST 218 | American Foreign Policy: 1945 to the Present | 3 | Fall. |
| HIST 222 | The Roman Empire | 3 | Alternate Years. |
| HIST 236 | Post-Independence Africa | 3 | Annually. |
| HIST 238 | Early Imperial China | 3 | As needed. |
| HIST 239 | Japanese History through Art and Literature | 3 | Alternate years. |
| HIST 241 | Colonial and Neocolonial Latin America | 3 | Annually. |
| HIST 242 | Modern Latin America | 3 | Annually. |
| HIST 243 | Latino Peoples and US History | 3 | Annually. |
| HIST 258 | Environmental History | 3 | Annually. |
| HIST 272 | Globalization, 15th Century to the Present | 4 | Fall, Spring, Summer. |
| HIST 274 | The History of the Dominican Republic | 4 | Annually. |
| HIST 309 | Europe in the Age of Nationalism, 1850 to 1914 | 3 | As needed. |
| HIST 310 | Twentieth-Century Europe | 3 | As needed. |
| HIST 313 | The Soviet Union and After | 3 | Alternate years. |
| HIST 330 | History of American Immigration | 3 | As needed. |
| HIST 336 | The United States and the Emerging World | 3 | Spring. |
| HIST 340 | The Muslim World from the Age of Muhammad to 1800 | 3 | As needed. |
| HIST 341 | The Muslim World in Modern Times, 1800 to the Present | 3 | As needed. |
| HIST 345 | Conflict, Globalization, and Modern East Asia | 3 | As needed. |
| HIST 348 | Africa under Colonial Rule | 3 | Annually. |
Note: ECON 200 will double-count as the General Education Social and Behavioral Sciences distribution (SB).
Note: Only Connections Courses listed here can be used to satisfy program requirements.
Note: There are 87 total required credits for a Secondary Education History/Social Studies Major: 45 credits as required of all SED students and 42 credits of History and Social Science Content courses.
Secondary Education Mathematics Major
Students electing a major in Mathematics apply to the Feinstein School of Education and Human Development and meet admission requirements that include an average grade of 2.50 or higher in all (completed) mathematics courses in the program as well as completion of 8 credits of mathematics courses in the program. Students must maintain an average grade of 2.50 or higher in all (completed) mathematics courses in the program for retention and, along with satisfactorily completing required courses in secondary education (minimum grade B-), complete the following courses to obtain Mathematics certification:
Requirements
Secondary Education
| SED 315 | Teaching Mathematics in a Diverse Classroom | 4 | Spring. |
| SED 415 | Rethinking Mathematics Teaching and Learning | 4 | Fall. |
Mathematics
| MATH 212 | Calculus I | 4 | Fall, Spring, Summer. |
| MATH 213 | Calculus II | 4 | Fall, Spring, Summer. |
| MATH 240 | Statistical Methods I | 4 | Fall, Spring, Summer. |
| MATH 300W | Bridge to Advanced Mathematics | 4 | Spring. |
| MATH 314 | Calculus III | 4 | Fall, Spring. |
| MATH 315 | Linear Algebra | 4 | Fall. |
| MATH 324 | College Geometry | 4 | Spring. |
| MATH 431 | Number Theory | 3 | Fall, Spring. |
| MATH 432 | Introduction to Abstract Algebra | 4 | Spring. |
| MATH 441 | Introduction to Probability | 4 | Fall. |
| MATH 458W | History of Mathematics | 4 | Fall. |
Note: There are 90 total required credits for a Secondary Education Mathematics Major: 37 credits as required of all SED students and 53 credits of Mathematics Content courses.
Note: To enroll in SED 415, students must have completed the calculus sequence: MATH 212, MATH 213, MATH 314; in addition to MATH 240, MATH 300, MATH 315, MATH 324; and at least concurrent enrollment in MATH 432. Prior to enrollment in SED 421 and SED 422, students must have completed all requirements in the mathematics major.